Model | Main Shaft Power(kw) | Main Shaft Rotated Speed (r/min) | Capacity (t/h) | Blade QTY (PCS) | Diameter of Blade(mm) | Output size(cm) | Hopper size(m) | Overall Dimensions(m) | Weight(t) |
TS-2600 | 4-160*2 | 16-18 | 25-60 | 40 | Φ720 | 3-10 | 2.5*1.4 | 8.2*4*4.3 | 36 |
TS-1900 | 4-90*2 | 14-16 | 10-25 | 40 | Φ560 | 3-10 | 2.3*2 | 8*2.5*2.4 | 15 |
TS-1500 | 4-45*2 | 14-16 | 8-18 | 30 | Φ530 | 3-10 | 2*2 | 4*1.7*2.4 | 12 |
TS-1200 | 4-37*2 | 18-20 | 6-15 | 28 | Φ372 | 3-10 | 1.4*1 | 3.2*2*1.9 | 6 |
TS-1000 | 4-30*2 | 18-20 | 5-10 | 30 | Φ360 | 3-10 | 1.2*1 | 3*2*1.9 | 5 |
TS-600 | 4-15*2 | 18-20 | 2-5 | 26 | Φ260 | 3-10 | 0.82*0.9 | 2.6*2*1.9 | 2.5 |
Note: According to different materials and capacity, Blade QTY and Teeth QTY of blade can be customized.
Accessories details