Model | Power (kw) | Size of crushing chamber (mm) | Diameter of blade (mm) | Thickness of blade (mm) | Quantity of blades (piece) | Overall dimension (LxWxH) (mm) | Weight (kg) |
DS-500 | 11×2 | 500×480 | 200 | 20 | 24 | 2800×1300×1850 | 2200 |
DS-800 | 22×2 | 800×480 | 200 | 20 | 40 | 3000×1300×1850 | 2500 |
DS-1000 | 30×2 | 1000×690 | 300 | 40 | 24 | 3300×1900×2200 | 5200 |
DS-1200 | 37×2 | 1200×690 | 300 | 40 | 30 | 3600×2000×2200 | 6400 |
DS-1500 | 45×2 | 1500×850 | 550 | 50/75 | 30/20 | 4180×2100×2400 | 9000 |
DS-1800 | 55×2 | 1800×1206 | 550 | 50/75 | 36/24 | 5800×2400×3300 | 13600 |
DS-2000 | 90×2 | 2000×1490 | 600 | 50/75 | 40/26 | 6400×2700×3500 | 20100 |
DS-2500 | 110×2 | 2500×1800 | 600 | 75/100 | 32/24 | 7500×3200×3800 | 25000 |
DS-3000 | 132×2 | 3000×1800 | 600 | 75/100 | 40/30 | 8600×3500×4000 | 31000 |
Remarks: 1. The claw quantity, diameter and thickness of the blade can be customized according to the type of material and the discharge size. 2. The output will different according to the different material and discharge size . |